Astronomy Seeing Alola - meteoblue (2024)

85%

02:26

14:56

85%

02:55

15:46

91%

03:26

16:39

96%

04:01

17:34

99%

04:39

19:33

99%

06:15

20:33

96%

05:13

18:32

05:12

18:33

05:12

18:33

05:12

18:34

Dim 2024-05-19
sunrise: 05:13 sunset: 18:32 moonrise: 14:56 moonset: 02:26 moonphase: 85%
2 0 0 0 0.63 3 1 16 m/s 06.7 09.7 0.5 K 25 °C 72%
L-------P
Az Alt Ra Dec
Venus 358.62088° -48.575157° 3h26m07s 18°01'32"
Mars 58.19845° -43.883305° 0h52m58s 4°20'19"
Jupiter 352.03287° -47.17908° 3h44m54s 19°04'04"
Saturn 84.53631° -28.519913° 23h18m42s -6°24'18"
Uranus 359.26297° -48.234543° 3h24m22s 18°22'18"
Neptune 73.98189° -35.723907° 23h59m47s -1°22'42"
Pluto 117.14161° 4.986703° 20h18m45s -22°46'44"
3 0 0 0 0.60 4 2 15 m/s 07.6 09.7 0.6 K 25 °C 74%
-----S-NP
Az Alt Ra Dec
Venus 19.79849° -46.31729° 3h26m19s 18°02'22"
Mars 68.90949° -31.453833° 0h53m05s 4°21'04"
Jupiter 13.141675° -46.542175° 3h44m56s 19°04'13"
Saturn 90.59701° -14.658686° 23h18m43s -6°24'15"
Uranus 20.271729° -45.848194° 3h24m23s 18°22'19"
Neptune 81.48931° -22.161154° 23h59m47s -1°22'40"
Pluto 124.31963° 16.81888° 20h18m45s -22°46'45"
4 0 0 0 0.57 3 1 14 m/s 07.6 09.7 0.6 K 25 °C 76%
---M-S-NP
Az Alt Ra Dec
Venus 37.282864° -39.63885° 3h26m32s 18°03'13"
Mars 76.67592° -18.211807° 0h53m12s 4°21'48"
Jupiter 31.691978° -41.197247° 3h44m58s 19°04'21"
Saturn 96.28973° -0.82844484° 23h18m43s -6°24'11"
Uranus 37.57217° -39.07917° 3h24m24s 18°22'22"
Neptune 87.685234° -8.34739° 23h59m47s -1°22'39"
Pluto 133.71666° 27.60301° 20h18m45s -22°46'46"
5 6 3 0 0.56 3 1 14 m/s 07.6 09.7 0.7 K 24 °C 78%
-M-M-S-NP
Az Alt Ra Dec
Venus 50.25204° -30.020548° 3h26m44s 18°04'04"
Mars 83.00037° -4.573103° 0h53m19s 4°22'33"
Jupiter 45.870895° -32.461357° 3h45m01s 19°04'28"
Saturn 102.316° 12.212172° 23h18m43s -6°24'08"
Uranus 50.4139° -29.400198° 3h24m24s 18°22'24"
Neptune 93.49858° 4.947721° 23h59m47s -1°22'37"
Pluto 146.22598° 36.55889° 20h18m44s -22°46'46"
6 10 0 0 0.56 3 1 14 m/s 07.6 09.7 0.6 K 24 °C 79%
-MVM-SUNP
Az Alt Ra Dec
Venus 59.769115° -18.659697° 3h26m57s 18°04'55"
Mars 88.76914° 8.603329° 0h53m26s 4°23'18"
Jupiter 56.30012° -21.64129° 3h45m03s 19°04'37"
Saturn 109.43267° 25.522299° 23h18m45s -6°24'05"
Uranus 59.854877° -17.99297° 3h24m25s 18°22'26"
Neptune 99.64709° 18.614723° 23h59m48s -1°22'37"
Pluto 162.44466° 42.61289° 20h18m44s -22°46'47"
7 15 0 0 0.56 3 1 14 m/s 06.7 09.7 0.6 K 26 °C 72%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.016685° -6.2764196° 3h27m09s 18°05'45"
Mars 94.680786° 22.386753° 0h53m33s 4°24'02"
Jupiter 64.145325° -9.588351° 3h45m06s 19°04'45"
Saturn 118.78537° 38.188484° 23h18m45s -6°24'01"
Uranus 67.05716° -5.5686774° 3h24m25s 18°22'28"
Neptune 106.98518° 32.098743° 23h59m48s -1°22'35"
Pluto 181.43098° 44.57991° 20h18m44s -22°46'48"
8 15 0 0 0.55 3 1 13 m/s 06.7 09.7 0.6 K 28 °C 66%
-MVMJSUNP
Az Alt Ra Dec
Venus 72.84616° 6.119394° 3h27m22s 18°06'36"
Mars 101.57571° 36.085957° 0h53m40s 4°24'47"
Jupiter 70.32974° 2.7172225° 3h45m08s 19°04'53"
Saturn 132.39822° 49.5083° 23h18m45s -6°23'58"
Uranus 72.857956° 6.8537383° 3h24m26s 18°22'30"
Neptune 116.956345° 44.97331° 23h59m48s -1°22'34"
Pluto 200.16228° 41.953094° 20h18m44s -22°46'48"
9 30 0 0 0.56 3 1 13 m/s 06.7 09.7 0.6 K 30 °C 59%
-MVMJSUNP
Az Alt Ra Dec
Venus 77.841° 19.413382° 3h27m34s 18°07'26"
Mars 110.9702° 49.388714° 0h53m47s 4°25'31"
Jupiter 75.48769° 15.781182° 3h45m10s 19°05'01"
Saturn 153.41446° 57.972652° 23h18m46s -6°23'55"
Uranus 77.833015° 20.19816° 3h24m27s 18°22'33"
Neptune 132.48534° 56.431015° 23h59m48s -1°22'33"
Pluto 215.84067° 35.39407° 20h18m43s -22°46'49"
10 32 0 0 0.56 4 2 13 m/s 06.7 08.6 0.6 K 32 °C 53%
-MVMJSUNP
Az Alt Ra Dec
Venus 82.45611° 33.022995° 3h27m46s 18°08'16"
Mars 126.49916° 61.59148° 0h53m54s 4°26'16"
Jupiter 80.07943° 29.309332° 3h45m13s 19°05'09"
Saturn 182.49028° 60.942646° 23h18m47s -6°23'51"
Uranus 82.434235° 33.848995° 3h24m27s 18°22'35"
Neptune 158.67197° 64.42299° 23h59m48s -1°22'31"
Pluto 227.83711° 26.110096° 20h18m43s -22°46'49"
11 34 0 0 0.57 3 1 13 m/s 05.1 09.7 0.6 K 34 °C 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 87.1896° 46.78956° 3h27m59s 18°09'07"
Mars 157.01741° 70.399994° 0h54m01s 4°27'00"
Jupiter 84.52891° 43.041634° 3h45m16s 19°05'16"
Saturn 210.61244° 56.898853° 23h18m48s -6°23'48"
Uranus 87.16361° 47.656837° 3h24m28s 18°22'37"
Neptune 194.4719° 65.28613° 23h59m49s -1°22'30"
Pluto 236.85385° 15.126808° 20h18m43s -22°46'50"
12 32 0 0 0.60 3 1 13 m/s 05.1 09.7 0.6 K 36 °C 42%
-MVMJSUN-
Az Alt Ra Dec
Venus 92.99642° 60.615017° 3h28m12s 18°09'57"
Mars 202.74556° 70.44387° 0h54m08s 4°27'45"
Jupiter 89.47391° 56.88304° 3h45m18s 19°05'25"
Saturn 230.22095° 47.81828° 23h18m48s -6°23'45"
Uranus 93.01094° 61.524117° 3h24m28s 18°22'39"
Neptune 223.26321° 58.428196° 23h59m49s -1°22'29"
Pluto 243.77092° 3.2245476° 20h18m43s -22°46'51"
13 33 0 1 0.65 4 2 13 m/s 05.9 09.7 0.6 K 37 °C 38%
-MVMJSUN-
Az Alt Ra Dec
Venus 103.59051° 74.31141° 3h28m24s 18°10'48"
Mars 233.43248° 61.68315° 0h54m15s 4°28'30"
Jupiter 96.845° 70.72521° 3h45m20s 19°05'33"
Saturn 242.95541° 36.20791° 23h18m49s -6°23'42"
Uranus 104.04756° 75.25509° 3h24m29s 18°22'42"
Neptune 240.4924° 47.443855° 23h59m49s -1°22'28"
Pluto 249.2629° -8.994335° 20h18m43s -22°46'52"
14 31 3 1 0.72 4 2 13 m/s 05.9 09.7 0.6 K 37 °C 34%
-MVMJ-UN-
Az Alt Ra Dec
Venus 167.0535° 85.43811° 3h28m36s 18°11'37"
Mars 249.04254° 49.4975° 0h54m22s 4°29'14"
Jupiter 124.83048° 83.933846° 3h45m23s 19°05'40"
Saturn 251.84058° 23.402506° 23h18m49s -6°23'38"
Uranus 179.40811° 85.735664° 3h24m30s 18°22'44"
Neptune 251.28018° 34.766624° 23h59m49s -1°22'27"
Pluto 253.78807° -22.162497° 20h18m43s -22°46'52"
15 33 12 4 0.72 4 3 14 m/s 06.7 09.7 0.6 K 38 °C 32%
-MVMJ-U--
Az Alt Ra Dec
Venus 253.74014° 76.23813° 3h28m49s 18°12'27"
Mars 258.47467° 36.203903° 0h54m29s 4°29'58"
Jupiter 250.54352° 80.218666° 3h45m25s 19°05'49"
Saturn 258.7195° 10.032237° 23h18m50s -6°23'35"
Uranus 255.84174° 75.33851° 3h24m30s 18°22'46"
Neptune 259.0035° 21.368196° 23h59m49s -1°22'25"
Pluto 257.65054° -35.615616° 20h18m43s -22°46'53"
16 35 30 8 0.73 4 3 14 m/s 07.6 09.7 0.7 K 37 °C 32%
LMV-J-U--
Az Alt Ra Dec
Venus 266.0675° 62.608665° 3h29m01s 18°13'18"
Mars 265.39288° 22.512423° 0h54m36s 4°30'43"
Jupiter 265.91507° 66.5993° 3h45m28s 19°05'57"
Saturn 264.64722° -3.0407429° 23h18m51s -6°23'31"
Uranus 266.94992° 61.61017° 3h24m31s 18°22'48"
Neptune 265.31323° 7.6946554° 23h59m49s -1°22'24"
Pluto 261.05136° -49.257874° 20h18m43s -22°46'54"
17 20 59 15 0.74 5 3 13 m/s 07.6 08.6 0.9 K 36 °C 33%
L-V-J-U--
Az Alt Ra Dec
Venus 272.19882° 48.79117° 3h29m13s 18°14'07"
Mars 271.32382° 8.7366705° 0h54m43s 4°31'28"
Jupiter 272.13913° 52.74084° 3h45m30s 19°06'04"
Saturn 270.3514° -16.900599° 23h18m51s -6°23'28"
Uranus 272.81055° 47.74318° 3h24m31s 18°22'50"
Neptune 271.1375° -5.542707° 23h59m50s -1°22'22"
Pluto 264.10953° -63.02271° 20h18m43s -22°46'54"
18 7 49 18 0.77 5 4 12 m/s 07.6 08.6 0.9 K 35 °C 35%
L-V-J-U--
Az Alt Ra Dec
Venus 277.01517° 35.01939° 3h29m26s 18°14'58"
Mars 277.1124° -4.4269514° 0h54m50s 4°32'12"
Jupiter 276.83594° 38.924473° 3h45m33s 19°06'13"
Saturn 276.55475° -30.748652° 23h18m52s -6°23'25"
Uranus 277.54324° 33.935085° 3h24m32s 18°22'52"
Neptune 277.1947° -19.38112° 23h59m50s -1°22'21"
Pluto 266.7615° -76.86029° 20h18m43s -22°46'55"
19 4 16 16 0.76 5 3 12 m/s 06.7 08.6 0.7 K 33 °C 40%
L--------
Az Alt Ra Dec
Venus 281.6241° 21.393917° 3h29m39s 18°15'48"
Mars 283.45944° -18.050123° 0h54m57s 4°32'57"
Jupiter 281.28015° 25.243713° 3h45m35s 19°06'21"
Saturn 284.37555° -44.39501° 23h18m52s -6°23'22"
Uranus 282.14404° 20.283545° 3h24m33s 18°22'55"
Neptune 284.3381° -33.01478° 23h59m51s -1°22'20"
Pluto 95.64118° -87.76916° 20h18m43s -22°46'55"
20 0 5 11 0.76 4 3 11 m/s 07.6 09.7 0.7 K 32 °C 47%
L--------
Az Alt Ra Dec
Venus 286.55273° 8.050605° 3h29m51s 18°16'37"
Mars 291.25134° -31.27001° 0h55m04s 4°33'41"
Jupiter 286.0003° 11.807169° 3h45m37s 19°06'28"
Saturn 296.32834° -57.427937° 23h18m53s -6°23'19"
Uranus 287.11612° 6.93693° 3h24m33s 18°22'57"
Neptune 294.04852° -46.132595° 23h59m51s -1°22'19"
Pluto 93.74449° -73.908195° 20h18m43s -22°46'57"
21 0 21 7 0.76 4 3 11 m/s 07.6 09.7 0.8 K 30 °C 54%
L--------
Az Alt Ra Dec
Venus 292.25018° -4.358072° 3h30m04s 18°17'27"
Mars 301.9828° -43.66726° 0h55m11s 4°34'26"
Jupiter 291.4143° -0.69930166° 3h45m40s 19°06'36"
Saturn 319.5771° -68.51406° 23h18m54s -6°23'15"
Uranus 292.9111° -5.4860435° 3h24m34s 18°22'59"
Neptune 309.56213° -57.981884° 23h59m51s -1°22'18"
Pluto 96.51729° -60.08251° 20h18m43s -22°46'57"
22 0 1 4 0.76 4 3 11 m/s 07.6 09.7 0.8 K 30 °C 57%
L--------
Az Alt Ra Dec
Venus 299.27185° -16.816784° 3h30m16s 18°18'17"
Mars 318.4234° -54.302273° 0h55m18s 4°35'10"
Jupiter 298.0209° -13.269852° 3h45m42s 19°06'45"
Saturn 5.9424024° -72.91578° 23h18m54s -6°23'12"
Uranus 300.1035° -17.913666° 3h24m34s 18°23'01"
Neptune 337.46655° -66.41355° 23h59m51s -1°22'16"
Pluto 99.64343° -46.339294° 20h18m43s -22°46'58"
23 0 0 1 0.75 4 3 11 m/s 07.6 09.7 0.8 K 29 °C 60%
L--------
Az Alt Ra Dec
Venus 308.4181° -28.315077° 3h30m28s 18°19'07"
Mars 344.2108° -61.065098° 0h55m25s 4°35'55"
Jupiter 306.5302° -25.011913° 3h45m45s 19°06'52"
Saturn 47.299847° -66.3621° 23h18m55s -6°23'09"
Uranus 309.52823° -29.326963° 3h24m34s 18°23'03"
Neptune 17.392673° -67.06724° 23h59m51s -1°22'15"
Pluto 103.12991° -32.731144° 20h18m43s -22°46'58"
Lun 2024-05-20
sunrise: 05:12 sunset: 18:33 moonrise: 15:46 moonset: 02:55 moonphase: 91%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.74 4 2 11 m/s 07.6 09.7 0.9 K 28 °C 64%
L-------P
Az Alt Ra Dec
Venus 320.81393° -38.1876° 3h30m41s 18°19'57"
Mars 16.177673° -61.00389° 0h55m32s 4°36'39"
Jupiter 317.958° -35.310333° 3h45m47s 19°07'00"
Saturn 66.93639° -54.609367° 23h18m55s -6°23'06"
Uranus 322.34497° -39.017155° 3h24m36s 18°23'06"
Neptune 47.508823° -59.425423° 23h59m51s -1°22'14"
Pluto 107.11395° -19.3296° 20h18m43s -22°46'59"
1 0 0 0 0.74 3 1 11 m/s 07.6 09.7 0.9 K 27 °C 67%
L-------P
Az Alt Ra Dec
Venus 337.57336° -45.314922° 3h30m54s 18°20'46"
Mars 41.802074° -54.154087° 0h55m39s 4°37'24"
Jupiter 333.44193° -43.176468° 3h45m49s 19°07'08"
Saturn 77.59556° -41.37725° 23h18m56s -6°23'02"
Uranus 339.6143° -45.805893° 3h24m36s 18°23'07"
Neptune 64.2638° -47.867977° 23h59m51s -1°22'12"
Pluto 111.81552° -6.239078° 20h18m43s -22°47'00"
2 0 0 0 0.73 3 1 11 m/s 06.7 09.7 0.8 K 27 °C 68%
L-------P
Az Alt Ra Dec
Venus 358.2561° -48.234367° 3h31m06s 18°21'36"
Mars 58.116398° -43.477226° 0h55m46s 4°38'08"
Jupiter 353.08188° -47.21506° 3h45m52s 19°07'16"
Saturn 84.912125° -27.662237° 23h18m57s -6°22'59"
Uranus 0.6026639° -48.220993° 3h24m36s 18°23'10"
Neptune 74.519844° -34.863323° 23h59m52s -1°22'12"
Pluto 117.566505° 5.7801147° 20h18m43s -22°47'00"
3 0 0 0 0.72 4 2 11 m/s 07.5 09.7 0.9 K 27 °C 70%
L----S-NP
Az Alt Ra Dec
Venus 19.296335° -46.08192° 3h31m19s 18°22'25"
Mars 68.775734° -31.05957° 0h55m53s 4°38'52"
Jupiter 14.128175° -46.32888° 3h45m54s 19°07'24"
Saturn 90.92871° -13.797642° 23h18m57s -6°22'55"
Uranus 21.461367° -45.52992° 3h24m37s 18°23'12"
Neptune 81.905556° -21.27691° 23h59m52s -1°22'10"
Pluto 124.86637° 17.568502° 20h18m43s -22°47'01"
4 0 8 0 0.72 3 1 11 m/s 06.7 09.7 0.8 K 26 °C 72%
---M-S-NP
Az Alt Ra Dec
Venus 36.76315° -39.513233° 3h31m31s 18°23'15"
Mars 76.52359° -17.827774° 0h56m00s 4°39'37"
Jupiter 32.45889° -40.787903° 3h45m57s 19°07'32"
Saturn 96.62346° -0.1030008° 23h18m58s -6°22'52"
Uranus 38.474094° -38.540733° 3h24m38s 18°23'15"
Neptune 88.05383° -7.4545946° 23h59m52s -1°22'09"
Pluto 134.44029° 28.257526° 20h18m42s -22°47'02"
5 0 0 0 0.70 3 1 11 m/s 06.7 09.7 0.8 K 26 °C 74%
-M-M-S-NP
Az Alt Ra Dec
Venus 49.770584° -29.98263° 3h31m43s 18°24'04"
Mars 82.83885° -4.195766° 0h56m07s 4°40'21"
Jupiter 46.419746° -31.929512° 3h45m59s 19°07'40"
Saturn 102.69268° 13.049558° 23h18m58s -6°22'49"
Uranus 51.068115° -28.728455° 3h24m38s 18°23'16"
Neptune 93.86746° 5.8188567° 23h59m52s -1°22'08"
Pluto 147.18434° 37.057938° 20h18m42s -22°47'03"
6 1 0 0 0.70 3 1 10 m/s 06.7 09.7 0.8 K 26 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 59.329582° -18.68575° 3h31m56s 18°24'54"
Mars 88.599724° 8.9738245° 0h56m15s 4°41'06"
Jupiter 56.692738° -21.039091° 3h46m01s 19°07'48"
Saturn 109.90671° 26.335028° 23h18m59s -6°22'46"
Uranus 60.340252° -17.243803° 3h24m39s 18°23'19"
Neptune 100.06292° 19.492947° 23h59m52s -1°22'06"
Pluto 163.63869° 42.87581° 20h18m42s -22°47'03"
7 0 0 0 0.72 3 1 10 m/s 07.6 09.7 0.9 K 28 °C 70%
-MVMJSUNP
Az Alt Ra Dec
Venus 66.60473° -6.3487716° 3h32m09s 18°25'43"
Mars 94.502396° 22.76161° 0h56m21s 4°41'51"
Jupiter 64.43618° -8.945747° 3h46m04s 19°07'56"
Saturn 119.4494° 38.946045° 23h19m00s -6°22'43"
Uranus 67.4351° -4.7736077° 3h24m40s 18°23'21"
Neptune 107.51604° 32.952007° 23h59m53s -1°22'05"
Pluto 182.7148° 44.542286° 20h18m42s -22°47'04"
8 5 0 0 0.72 3 1 10 m/s 06.7 09.7 0.8 K 30 °C 62%
-MVMJSUNP
Az Alt Ra Dec
Venus 72.44287° 6.0149755° 3h32m21s 18°26'32"
Mars 101.38954° 36.46728° 0h56m28s 4°42'34"
Jupiter 70.55544° 3.3511264° 3h46m07s 19°08'04"
Saturn 133.41891° 50.14893° 23h19m00s -6°22'39"
Uranus 73.1698° 7.6650996° 3h24m40s 18°23'23"
Neptune 117.73204° 45.7684° 23h59m53s -1°22'04"
Pluto 201.3083° 41.624542° 20h18m42s -22°47'04"
9 8 0 0 0.73 3 1 10 m/s 06.7 09.7 0.8 K 32 °C 56%
-MVMJSUNP
Az Alt Ra Dec
Venus 77.42425° 19.28183° 3h32m33s 18°27'21"
Mars 110.793564° 49.782265° 0h56m35s 4°43'19"
Jupiter 75.672134° 16.459568° 3h46m09s 19°08'12"
Saturn 154.99075° 58.363804° 23h19m01s -6°22'36"
Uranus 78.10811° 21.037142° 3h24m41s 18°23'25"
Neptune 133.77478° 57.08663° 23h59m53s -1°22'03"
Pluto 216.7391° 34.848347° 20h18m42s -22°47'05"
10 10 2 0 0.73 3 1 10 m/s 06.7 09.7 0.8 K 34 °C 50%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.99575° 32.87267° 3h32m46s 18°28'10"
Mars 126.4318° 62.000134° 0h56m42s 4°44'04"
Jupiter 80.239914° 29.998049° 3h46m12s 19°08'20"
Saturn 184.38036° 60.913277° 23h19m01s -6°22'33"
Uranus 82.69871° 34.700066° 3h24m41s 18°23'27"
Neptune 160.79399° 64.73918° 23h59m53s -1°22'01"
Pluto 228.51047° 25.425022° 20h18m42s -22°47'06"
11 11 5 0 0.72 4 2 10 m/s 06.7 09.7 0.8 K 36 °C 45%
-MVMJSUN-
Az Alt Ra Dec
Venus 86.63342° 46.627464° 3h32m58s 18°29'00"
Mars 157.49335° 70.77813° 0h56m49s 4°44'48"
Jupiter 84.68291° 43.73573° 3h46m14s 19°08'28"
Saturn 212.096° 56.474033° 23h19m02s -6°22'30"
Uranus 87.454544° 48.514084° 3h24m42s 18°23'30"
Neptune 196.70108° 65.05501° 23h59m54s -1°22'00"
Pluto 237.3628° 14.357837° 20h18m42s -22°47'06"
12 14 9 0 0.70 4 2 11 m/s 06.7 09.7 0.8 K 37 °C 40%
-MVMJSUN-
Az Alt Ra Dec
Venus 92.22237° 60.45189° 3h33m11s 18°29'49"
Mars 203.8615° 70.61601° 0h56m57s 4°45'33"
Jupiter 89.65595° 57.579292° 3h46m16s 19°08'36"
Saturn 231.18951° 47.17328° 23h19m03s -6°22'27"
Uranus 93.42782° 62.38112° 3h24m43s 18°23'31"
Neptune 224.67465° 57.816673° 23h59m54s -1°21'59"
Pluto 244.16745° 2.4424176° 20h18m42s -22°47'07"
13 22 12 0 0.70 4 2 12 m/s 06.7 09.7 0.8 K 38 °C 36%
-MVMJSUN-
Az Alt Ra Dec
Venus 102.143654° 74.180435° 3h33m24s 18°30'38"
Mars 234.29567° 61.668262° 0h57m03s 4°46'17"
Jupiter 97.21687° 71.41803° 3h46m19s 19°08'43"
Saturn 243.61052° 35.458332° 23h19m03s -6°22'23"
Uranus 105.193954° 76.08727° 3h24m43s 18°23'34"
Neptune 241.33844° 46.67111° 23h59m54s -1°21'58"
Pluto 249.58325° -9.854195° 20h18m42s -22°47'08"
14 30 16 0 0.76 4 2 12 m/s 06.7 09.7 0.8 K 38 °C 34%
-MVMJ-UN-
Az Alt Ra Dec
Venus 162.85143° 85.69491° 3h33m36s 18°31'27"
Mars 249.65483° 49.40023° 0h57m10s 4°47'01"
Jupiter 128.7615° 84.51568° 3h46m21s 19°08'51"
Saturn 252.3287° 22.60204° 23h19m04s -6°22'21"
Uranus 191.13266° 85.67128° 3h24m43s 18°23'36"
Neptune 251.8526° 33.92673° 23h59m54s -1°21'57"
Pluto 254.0562° -23.044664° 20h18m42s -22°47'09"
15 33 24 5 0.77 4 2 12 m/s 06.7 09.7 0.7 K 38 °C 32%
-MVMJ-U--
Az Alt Ra Dec
Venus 254.68002° 76.588036° 3h33m48s 18°32'16"
Mars 258.95462° 36.071068° 0h57m18s 4°47'46"
Jupiter 252.33388° 79.58929° 3h46m24s 19°09'00"
Saturn 259.12314° 9.21096° 23h19m04s -6°22'17"
Uranus 256.99667° 74.51219° 3h24m45s 18°23'38"
Neptune 259.4465° 20.498959° 23h59m54s -1°21'55"
Pluto 257.8821° -36.512543° 20h18m42s -22°47'09"
16 27 41 33 0.77 4 2 12 m/s 06.7 09.7 0.7 K 37 °C 34%
-MV-J-U--
Az Alt Ra Dec
Venus 266.63535° 62.930412° 3h34m01s 18°33'04"
Mars 265.80643° 22.365183° 0h57m25s 4°48'30"
Jupiter 266.4331° 65.92775° 3h46m26s 19°09'07"
Saturn 265.01773° -3.8826447° 23h19m05s -6°22'14"
Uranus 267.4124° 60.75977° 3h24m45s 18°23'40"
Neptune 265.70108° 6.823005° 23h59m55s -1°21'54"
Pluto 261.25604° -50.16446° 20h18m42s -22°47'10"
17 15 62 70 0.77 4 2 12 m/s 06.7 09.7 0.7 K 36 °C 37%
L-V-J-U--
Az Alt Ra Dec
Venus 272.59637° 49.111637° 3h34m13s 18°33'54"
Mars 271.7095° 8.588316° 0h57m31s 4°49'14"
Jupiter 272.47388° 52.068073° 3h46m28s 19°09'15"
Saturn 270.7313° -17.746187° 23h19m06s -6°22'10"
Uranus 273.14° 46.89304° 3h24m45s 18°23'42"
Neptune 271.51907° -6.4296765° 23h59m55s -1°21'53"
Pluto 264.28976° -63.93527° 20h18m42s -22°47'11"
18 5 72 93 0.78 4 2 12 m/s 06.7 09.7 0.7 K 35 °C 41%
L-V-J-U--
Az Alt Ra Dec
Venus 277.3235° 35.346695° 3h34m26s 18°34'42"
Mars 277.49805° -4.56983° 0h57m39s 4°49'58"
Jupiter 277.12106° 38.257843° 3h46m31s 19°09'23"
Saturn 276.9971° -31.58803° 23h19m06s -6°22'07"
Uranus 277.84106° 33.092243° 3h24m46s 18°23'45"
Neptune 277.61728° -20.260777° 23h59m55s -1°21'52"
Pluto 266.88162° -77.77589° 20h18m41s -22°47'11"
19 1 55 88 0.75 4 2 12 m/s 06.7 09.7 0.7 K 33 °C 46%
L--------
Az Alt Ra Dec
Venus 281.87863° 21.731815° 3h34m39s 18°35'31"
Mars 283.8716° -18.175629° 0h57m45s 4°50'43"
Jupiter 281.55893° 24.58845° 3h46m33s 19°09'31"
Saturn 284.9799° -45.21142° 23h19m07s -6°22'04"
Uranus 282.44983° 19.454504° 3h24m46s 18°23'47"
Neptune 284.871° -33.872726° 23h59m55s -1°21'51"
Pluto 93.9061° -86.854996° 20h18m41s -22°47'12"
20 0 27 69 0.71 4 2 11 m/s 06.7 09.7 0.8 K 32 °C 51%
L--------
Az Alt Ra Dec
Venus 286.7702° 8.3989315° 3h34m51s 18°36'19"
Mars 291.72195° -31.36366° 0h57m52s 4°51'27"
Jupiter 286.29834° 11.17157° 3h46m36s 19°09'39"
Saturn 297.34903° -58.177708° 23h19m07s -6°22'01"
Uranus 287.45795° 6.139551° 3h24m47s 18°23'49"
Neptune 294.8292° -46.938797° 23h59m55s -1°21'49"
Pluto 93.92691° -72.993576° 20h18m41s -22°47'13"
21 0 12 52 0.72 4 2 10 m/s 06.7 09.7 0.8 K 30 °C 56%
L--------
Az Alt Ra Dec
Venus 292.43677° -3.9894621° 3h35m04s 18°37'08"
Mars 302.55408° -43.70475° 0h58m00s 4°52'12"
Jupiter 291.75577° -1.2789649° 3h46m38s 19°09'47"
Saturn 321.7379° -69.03802° 23h19m08s -6°21'58"
Uranus 293.31995° -6.266115° 3h24m48s 18°23'51"
Neptune 310.9046° -58.65586° 23h59m56s -1°21'48"
Pluto 96.723045° -59.172195° 20h18m41s -22°47'13"
22 0 23 44 0.75 4 2 9 m/s 06.7 09.7 0.8 K 30 °C 60%
L--------
Az Alt Ra Dec
Venus 299.42386° -16.430464° 3h35m16s 18°37'57"
Mars 319.1297° -54.24049° 0h58m07s 4°52'56"
Jupiter 298.43634° -13.8465805° 3h46m40s 19°09'55"
Saturn 9.164908° -72.782135° 23h19m09s -6°21'54"
Uranus 300.62222° -18.643698° 3h24m48s 18°23'53"
Neptune 339.82974° -66.73008° 23h59m56s -1°21'47"
Pluto 99.86797° -45.436363° 20h18m41s -22°47'14"
23 1 46 39 0.83 4 2 9 m/s 06.7 09.7 0.8 K 29 °C 63%
L--------
Az Alt Ra Dec
Venus 308.51727° -27.911837° 3h35m29s 18°38'45"
Mars 344.94333° -60.847908° 0h58m13s 4°53'40"
Jupiter 307.06235° -25.527613° 3h46m43s 19°10'03"
Saturn 48.94732° -65.7107° 23h19m09s -6°21'52"
Uranus 310.2192° -29.973663° 3h24m49s 18°23'55"
Neptune 19.812424° -66.77527° 23h59m56s -1°21'45"
Pluto 103.38102° -31.839647° 20h18m41s -22°47'15"
Mar 2024-05-21
sunrise: 05:12 sunset: 18:33 moonrise: 16:39 moonset: 03:26 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 2 62 34 0.92 3 1 8 m/s 06.7 09.7 0.8 K 28 °C 66%
L-------P
Az Alt Ra Dec
Venus 320.81784° -37.775288° 3h35m41s 18°39'34"
Mars 16.589212° -60.644245° 0h58m21s 4°54'25"
Jupiter 318.66174° -35.725834° 3h46m46s 19°10'10"
Saturn 67.72988° -53.810265° 23h19m10s -6°21'48"
Uranus 323.28497° -39.52232° 3h24m49s 18°23'58"
Neptune 48.89045° -58.755596° 23h59m56s -1°21'45"
Pluto 107.40402° -18.455254° 20h18m41s -22°47'15"
1 1 60 29 0.71 3 1 8 m/s 06.7 09.7 0.8 K 27 °C 69%
L-------P
Az Alt Ra Dec
Venus 337.41327° -44.918137° 3h35m54s 18°40'22"
Mars 41.87093° -53.74651° 0h58m28s 4°55'09"
Jupiter 334.35455° -43.430187° 3h46m48s 19°10'19"
Saturn 78.08605° -40.53338° 23h19m10s -6°21'45"
Uranus 340.8318° -46.081577° 3h24m50s 18°24'00"
Neptune 65.051506° -47.05863° 23h59m57s -1°21'43"
Pluto 112.162834° -5.3904915° 20h18m41s -22°47'16"
2 0 51 26 0.68 3 1 7 m/s 06.7 09.7 0.8 K 27 °C 72%
L-------P
Az Alt Ra Dec
Venus 357.8907° -47.899967° 3h36m06s 18°41'10"
