Medicare Doctors and Clinicians
6177325500 · Anesthesiology · 75 Francis St, Boston, MA 02115-6110
Overview
Jonah Harshad Patel is a anesthesiology enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC. The business address is 75 Francis St, Boston, MA 02115-6110. Published on August 18, 2021.
Enrollment Information
NPI | 1538489638 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0345480174 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20210818002460 |
Full Name | JONAH HARSHAD PATEL |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | STATE UNIVERSITY OF NEW YORK AT BUFFALO SCHOOL OF MEDICINE |
Graduation Year | 2010 |
Primary Specialty | ANESTHESIOLOGY |
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Group Practice PAC ID | 3870405988 |
Number of Group Practice Members | 2528 |
Address | 75 Francis St Boston MA 02115-6110 |
Telephone | 6177325500 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1538489638 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | JONAH HARSHAD PATEL |
Address | 75 Francis St Boston MA 02115-6106 |
Taxonomy Code | 207L00000X |
Enumeration Date | 2010-06-11 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
BRIGHAM AND WOMEN'S PHYSICIANS ORGANIZATION INC | 3870405988 | 2506 | 75 Francis St, Boston, MA 02115-6110 | Y |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 3870405988 | 2528 | 75 Francis St, Boston, MA 02115-6110 | Y |
ANESTHESIA ASSOCIATES OF ROCHESTER, P.C. | 5193639722 | 58 | 1425 Portland Ave, Rochester, NY 14621-3001 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
ANESTHESIA ASSOCIATES OF ROCHESTER, P.C. | 1425 Portland Ave, Rochester, NY 14621-3001 | 5859224000 |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 75 Francis St, Boston, MA 02115-6110 | 6177325500 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
75 Francis St, Boston, MA 021156110 | 6177325500 | 3870405988 |
1425 Portland Ave, Rochester, NY 14621-3001 | 5859224000 | 5193639722 |
Organization Information
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Address | 75 Francis St Boston MA 02115-6110 |
Telephone | 6177325500 |
Medical School | STATE UNIVERSITY OF NEW YORK AT BUFFALO SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Francesca N Pinto | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Minh Phan | Internal Medicine | Brigham and Womens Physicians Organization Inc | 272 Centre St, Newton, MA 02458-1618 |
Maria A Pabon Porras | Cardiovascular Disease (Cardiology) | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Dustin Shahab Griesemer | Anesthesiology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Jiani Guo | Family Practice | Brigham and Womens Physicians Organization Inc | 1337 Hyde Park Ave, Hyde Park, MA 02136-2713 |
Rebecca Anne Waintrup | Clinical Psychologist | Brigham and Womens Physicians Organization Inc | 221 Longwood Ave, Boston, MA 02115-5804 |
Michelle L Robinette | Rheumatology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Danielle Aurora Lasden | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 1832 Centre St, West Roxbury, MA 02132-1901 |
Carolyn Baloh | Allergy/Immunology | Brigham and Womens Physicians Organization Inc | 850 Boylston St, Chestnut Hill, MA 02467-2477 |
Leila Montaser Montaser Kouhsari | Neurology | Brigham and Womens Physicians Organization Inc | 60 Fenwood Rd, Boston, MA 02115-6128 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Benjamin Robert Martin | Diagnostic Radiology | Great Lakes Medical Imaging LLC | 111 N Maplemere Rd, Suite 120, Williamsville, NY 14221-3178 |
Mallorie L O Brien | Physical Therapy | Progressive Physical Therapy, Pa | 815 Hwy 378, Lexington, SC 29072-8316 |
Neel H Patel | Urology | Barnabas Health Medical Group PC | 456 Chestnut St, Unit 302, Lakewood, NJ 08701-6124 |
Kayle Cao | Qualified Audiologist | Bayside Audiology and Hearing Aid Services, LLC | 17577 Nassau Commons Blvd, Suite 103, Lewes, DE 19958-6288 |
Michael Alexander Samotowka | General Surgery | Surgical Specialists of Charlotte Pa | 2001 Vail Ave, Suite 320, Charlotte, NC 28207-1222 |
Bruce Charles Wyman Jr. | Mental Health Counselor | 10391 Greyson Ln, Rixeyville, VA 22737-1730 | |
Carlo Marte De Luna | Otolaryngology | Guthrie Medical Group PC | 2517 Vestal Pkwy E, Vestal, NY 13850-2020 |
Ying Yu | Emergency Medicine | 4802 10th Ave, Brooklyn, NY 11219-2916 | |
Anne Skuse | Certified Registered Nurse Anesthetist (Crna) | Maple Gate Anesthesiologists, P.C. | 875 Ellicott St, Gates Vascular Institute, Buffalo, NY 14203-1070 |
Michael C Depasquale | Internal Medicine | Tbd Acquisition II LLC | 11150 Hwy 49, Gulfport, MS 39503-4110 |
Find all doctors with the same school |
Location Information
Street Address | 75 FRANCIS ST |
City | BOSTON |
State | MA |
Zip Code | 02115-6110 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Francisco Aguilar | Physician Assistant | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Christopher Jon Richey | Anesthesiology | 75 Francis St, Boston, MA 02115-6110 | |
Martin Cahillane | Physician Assistant | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Dustin Shahab Griesemer | Anesthesiology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Sana Z. Majid | Diagnostic Radiology | 75 Francis St, Boston, MA 02115-6110 | |
George X. Huang | Allergy/Immunology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Serdar Kaya | Neurosurgery | 75 Francis St, Boston, MA 02115-6110 | |
Colleen M Gassett | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Elizabeth E Schwamb | Clinical Social Worker | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Michael Alexander Diiorio | Rheumatology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Pamela E Mccoll | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Bianca T Belcher | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, Boston, MA 02115-6110 |
Sara D Close | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, Boston, MA 02115-6110 |
Lea Paganelli | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Marie L Campobello | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Susanna Santos | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Brenda Gailhouse | Physical Therapy | Maximize Your Mobility LLC | 292 Newbury St, Suite 317, Boston, MA 02115-2801 |
Meghan Mcphee | Physical Therapy | Bay State Physical Therapy of Randolph Inc | 316 Huntington Ave, Boston, MA 02115-5019 |
Thomas A Davey | Psychologist, Clinical | 305 Newbury St, Suite 42, Boston, MA 02115-2833 | |
Holley M Heyert | Chiropractic | 305 Newbury St, Suite 31, Boston, MA 02115-2833 | |
Gary P Kearney | Urology | 319 Longwood Ave, Suite 5, Boston, MA 02115-5710 | |
Jenna Scambia | Physical Therapy | Bay State Physical Therapy of Randolph Inc | 316 Huntington Ave, Boston, MA 02115-5019 |
Thea Weingarden | Physical Therapy | Maximize Your Mobility LLC | 292 Newbury St, Suite 317, Boston, MA 02115-2801 |
John E Markis | Cardiovascular Disease (Cardiology) | 319 Longwood Ave, Suite 3, Boston, MA 02115-5710 | |
Jessica Smith | Physical Therapy | Performance Rehabilitation of Western New England LLC | 197 Massachusetts Ave, Boston, MA 02115-3004 |
Zoe Tarca | Occupational Therapy | Maximize Your Mobility LLC | 292 Newbury St, Suite 317, Boston, MA 02115-2801 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Harshad K Patel | Diagnostic Radiology | Temple Faculty Practice Plan Inc | 2301 E Allegheny Ave, Philadelphia, PA 19134-4427 |
Harshad Patel | Internal Medicine | Harshad Patel Md PC | 207 E Grand Ave, Rainbow City, AL 35906-6218 |
Harshad R Mody | Neurology | Mody and Miller, M.D., P.A. | 7310 Ritchie Hwy, Suite 710, Glen Burnie, MD 21061-3294 |
Krishna Harshad Patel | Diagnostic Radiology | Radiology Associates of Atlanta Pa | 1984 Peachtree Rd Nw, Suite 505, Atlanta, GA 30309-5219 |
Harshad C Patel | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Harshad Prahaladbhai Patel | Ophthalmology | Veronique H Jotterand Md A Medical Corporation | 2865 Atlantic Ave, Suite 109, Long Beach, CA 90806-7404 |
Harshad P Patel | Gastroenterology | W A Foote Memorial Hospital Inc | 744 W Michigan Ave, 201 Henry Ford Allegiance Gastroenterology, Jackson, MI 49201-1900 |
Harshad G Shah | Ophthalmology | 4214 Andrews Hwy, Suite 105, Midland, TX 79703-4813 | |
Nimish Harshad Patel | Diagnostic Radiology | Foundation Radiology Group PC | 500 W Berkeley St, Uniontown, PA 15401-5514 |
Harshad S Patel | Internal Medicine | 5700 W Olive Ave, Suite 108, Glendale, AZ 85302-3147 |
Improve Information
Do you have more infomration about Jonah Harshad Patel? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.